21' X 32'
1974
Poured concrete
Asphalt shingles
Heated , Built-in , Single width
Laundry room : SS
Ensuite bathroom
6 feet and more , Finished basement
21' X 32'
1974
Poured concrete
Asphalt shingles
Heated , Built-in , Single width
Laundry room : SS
Ensuite bathroom
6 feet and more , Finished basement
31' X 89'
2,775 SF
Asphalt
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 8'2" X 3'9" | Ceramic | |
Living room | 1st level/Ground floor | 18'2" X 10'9" | Parquetry | |
Dining room | 1st level/Ground floor | 11'5" X 10'3" | Parquetry | |
Kitchen | 1st level/Ground floor | 9'7" X 9' | Ceramic | |
Powder room | 1st level/Ground floor | 6'5" X 3' | Ceramic | |
Primary bedroom | 2nd level | 15'2" X 11'5" | Parquetry | |
Bedroom | 2nd level | 12'11" X 10'9" | Parquetry | |
Bedroom | 2nd level | 8'8" X 9'7" | Parquetry | |
Bathroom | 2nd level | 7'10" X 8'5" | Ceramic | |
Family room | Basement 1 | 20' X 12'5" irr. | Ceramic | |
Laundry room | Basement 1 | 4'4" X 6'10" | Ceramic | |
Furnace room | Basement 1 | 10' X 6'3" | Concrete |
Forced air
Dual energy
Central heat pump
Municipality
Municipality
My name is FIRAS TRABULSI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is FIRAS TRABULSI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.